|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 309 Hillside Avenue | $1,328,000 | | 6 | 4.5 | View Detail |
| 82 Arcadia Road | $688,000 | | 4 | 2.5 | View Detail |
| 109 Forest Road | $948,000 | | 4 | 3 | View Detail |
| 95 Myrtle Avenue | $428,000 | | 3 | 1 | View Detail |
| 71 Stoney Ridge Road | $2,600,000 | | 6 | 4.5 | View Detail |
| 77 Heights Road | $2,500 | | 4 | 2 | View Detail |
| 88 DeBaun Avenue | $1,197,880 | | 5 | 4.5 | View Detail |
| 16 Sheri Drive | $835,000 | | 4 | 3 | View Detail |
| 26 McDermott Court | $928,000 | | 4 | 4 | View Detail |
| 2 Harlow Crescent | $378,000 | | 3 | 1 | View Detail |
| 20 Beresford Road | $898,000 | | 4 | 2.5 | View Detail |
| 37 Mayfair Drive | $868,000 | | 3 | 2.5 | View Detail |
| 213 E. Main Street | $418,000 | | 4 | 1.5 | View Detail |
| 26 Carteret Road | $775,000 | | 4 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 11 Rio Vista Drive | $695,000 | | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|